Application
This metal laser marking machine is mainly applied to the higher marking precision such as mobile phones buttons, plastic translucent keys, electronic components, integrated circuits (IC), electrical appliances, communication products, sanitary ware, tools, accessories, knives, eyeglasses and clocks, jewelry, auto parts, luggage buckle, cooking utensils, stainless steel products and other industries
₨340,000
Model No. | NEDB-400A | NEDB-400B | NEDB-400C | NEDB-400D |
---|---|---|---|---|
Type | Portable | Desktop | Colorful | Stanby |
Computer | Not Included | Not Included | Not Included | Includes PC |
Laser Source | ||||
IPG Series | Pulsed, High Energy Ytterbium Fiber Lasers | |||
Mode of Operation | Pulsed | |||
Polarization | Random | |||
Nominal average output power | 10W – 30W | 10W – 30W | 10W – 30W | 10W – 50W |
Operating voltage | 220V | |||
Max. Power consumption | 600W | |||
Net Dimensions | 70*20*50cm | 80*38*72cm | 70*20*50cm | 143*62*101cm |
Net Weight | 44 kgs | 53 kgs | 44 kgs | 130 kgs |
Gross Weight | 60 kgs | 70 kgs | 60 kgs | 200 kgs |
Laser system | ||||
Scanning Speed | 0-7000mm/s | |||
Marking Speed | 0-5000mm/s | |||
Marking size | 110mm×110mm (F-theta 160) | |||
Spot size | ≤ 40 micron (F-theta 160) | |||
Cooling unit | Air cooled | |||
Pilot laser | 650nm diode laser, visible red light for marking guide | |||
Continuous working time | ≥16h | |||
Humidity | 45~85% (no condensation) | |||
Operating temperature | 0~40°C | |||
Control units | Laser Mark (English Version) |
WhatsApp us