Online Flying Fiber Laser Marking Machine
The Nemax Nepal laser online laser marking machine is widely used in food, medicine, cigarettes, drinks, daily use, and other industries. Mainly used in food packaging, medicine boxes, daily necessities and cosmetics packaging, cigarette drinks, and other security signs.
₨380,000 – ₨800,000Price range: ₨380,000 through ₨800,000
| Machine | Price |
| 30W MAX W series SinoGalvo | ₨ 380,000 |
| 30W MAX W series Zbtk | ₨ 420,000 |
| 50W MAX W Series SinoGalvo | ₨ 515,000 |
| 50W MAX W Series Zbtk | ₨ 545,000 |
| 100W MAX W series SinoGalvo | ₨ 750,000 |
| 100W MAX W series Zbtk | ₨ 800,000 |
Specifications
| Specification | Details |
| Laser Model No | NEDB-500A / NEDB-500B / NEDB-600 |
| Laser Type | Fiber Laser |
| Laser Output Power | 10W – 20W |
| Laser Wavelength | 1064 nm |
| Marking Area | 110×110 mm (customized sizes available) |
| Marking Speed | 250 characters per second |
| Minimum Character Size | 0.25 mm |
| Minimum Line Width | 0.015 mm |
| Power Supply | 380V / 50Hz |
| Cooling Method | Air Cooling |
| Repetition Rate | 0 – 50 kHz |
| Supported Bitmap Formats | BMP, JPG, PNG, TIF, PCX, TGA, ICO, GIF, PLT, etc. |
| Power Consumption | 0.5 kW |
Resources:
Related products
-
₨380,000 – ₨550,000Price range: ₨380,000 through ₨550,000This product has multiple variants. The options may be chosen on the product page







