Fiber Laser marking and Engraving Machine (20W, 30W, 50W)
Application This metal laser marking machine is mainly applied to the higher marking precision such as mobile phones buttons, plastic translucent keys, electronic components, integrated circuits (IC), electrical appliances, communication products, sanitary ware, tools, accessories, knives, eyeglasses and clocks, jewelry, auto parts, luggage buckle, cooking utensils, stainless steel products and other industries
₨250,000 – ₨780,000Price range: ₨250,000 through ₨780,000
Specification
| Specification | NEDB-400A | NEDB-400B | NEDB-400C | NEDB-400D |
| Type | Portable | Desktop | Colorful | Standby |
| Computer | Not Included | Not Included | Not Included | Includes PC |
| Laser Source | IPG Series – Pulsed High Energy Ytterbium Fiber Laser | IPG Series – Pulsed High Energy Ytterbium Fiber Laser | IPG Series – Pulsed High Energy Ytterbium Fiber Laser | IPG Series – Pulsed High Energy Ytterbium Fiber Laser |
| Mode of Operation | Pulsed | Pulsed | Pulsed | Pulsed |
| Polarization | Random | Random | Random | Random |
| Nominal Output Power | 10W–30W | 10W–30W | 10W–30W | 10W–50W |
| Operating Voltage | 220V | 220V | 220V | 220V |
| Max. Power Consumption | 600W | 600W | 600W | 600W |
| Net Dimensions (cm) | 70×20×50 | 80×38×72 | 70×20×50 | 143×62×101 |
| Net Weight | 44 kg | 53 kg | 44 kg | 130 kg |
| Gross Weight | 60 kg | 70 kg | 60 kg | 200 kg |
| Scanning Speed | 0–7000 mm/s | 0–7000 mm/s | 0–7000 mm/s | 0–7000 mm/s |
| Marking Speed | 0–5000 mm/s | 0–5000 mm/s | 0–5000 mm/s | 0–5000 mm/s |
| Marking Size | 110×110 mm (F-theta 160) | 110×110 mm (F-theta 160) | 110×110 mm (F-theta 160) | 110×110 mm (F-theta 160) |
| Spot Size | ≤ 40 microns (F-theta 160) | ≤ 40 microns (F-theta 160) | ≤ 40 microns (F-theta 160) | ≤ 40 microns (F-theta 160) |
| Cooling Unit | Air-Cooled | Air-Cooled | Air-Cooled | Air-Cooled |
| Pilot Laser | 650 nm diode laser (visible red light guide) | 650 nm diode laser (visible red-light guide) | 650 nm diode laser (visible red-light guide) | 650 nm diode laser (visible red-light guide) |
| Continuous Working Time | ≥ 16 hours | ≥ 16 hours | ≥ 16 hours | ≥ 16 hours |
| Humidity | 45–85% (no condensation) | 45–85% | 45–85% | 45–85% |
| Operating Temperature | 0°C–40°C | 0°C–40°C | 0°C–40°C | 0°C–40°C |
| Control Units | LaserMark (English Version) | LaserMark (English Version) | LaserMark (English Version) | LaserMark (English Version) |
Related products
-
₨539,899 – ₨778,399Price range: ₨539,899 through ₨778,399This product has multiple variants. The options may be chosen on the product page
-
₨450,000Original price was: ₨450,000.₨375,000Current price is: ₨375,000. -
₨980,000Original price was: ₨980,000.₨750,000Current price is: ₨750,000.

